Price/Availability 2010
| Date | Price | Availability |
| 1 May- 8May | £350 | Available |
| 8May- 15 May | £330 | Available |
| 15 May- 22 May | £360 | Available |
| 22 May- 29May | £450 | Available Booked |
| 29May- 5June | £440 | Available |
| 5 June- 12June | £440 | Available |
| 12June- 19 June | £440 | Available |
| 19June- 26June | £500 | Available |
| 26 June- 3July | £600 | Available |
| 3July- 10 July | £650 | Available |
| 10 July- 17 July | £650 | Available |
| 17 July- 24July | £700 | Available |
| 24 July- 31July | £750 | Available |
| 31July-7 Aug | £850 | Available |
| 7Aug- 14Aug | £800 | Available |
| 14 Aug- 21 Aug | £750 | Available |
| 21Aug- 28Aug | £800 | Available |
| 28 Aug- 4 Sept | £750 | Available |
| 4 Sept- 11 Sept | £650 | Available |
| 11 Sept- 18 Sept | £600 | Available |
| 18 Sept- 25 Sept | £500 | Available |
| 25 Sept- 2 Oct | £400 | Available |
| 2Oct- 9Oct | £350 | Available |
| 9 Oct- 16 oct | £350 | Available |
| 16 Oct- 23Oct | £350 | Available |
| 23 Oct- 30Oct | £400 | Available |
| 30Oct- 6 Nov | £330 | Available |
| 6Nov- 13Nov | £330 | Available |
| 13 Nov- 20Nov | £330 | Available |
| 20 Nov- 27 Nov | £330 | Available |
| 27 Nov- 4 Dec | £330 | Available |
| 4 Dec- 11 Dec | £330 | Available |
| 11 Dec- 18 Dec | £330 | Available |
| 18Dec- 25 Dec | £750 | Available |
| 25 Dec- 1Jan | £850 | Available |
31 Surf View, Camullas Way, Pentire, Newquay, Cornwall, TR7 1PP, Tel 01637 872094
Self Catering Holiday Accommodation in Newquay
